Psyllium Husk consists of the epidermis and the collapsed adjacent layers removed from the dried ripe seeds of plantago Ovata Frosk.
Description | Psyllium Husk Powder 85% | Psyllium Husk Powder 95% | Psyllium Husk Powder 98% | Psyllium Husk Powder 99% |
Description | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked |
Odour | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 10% Maximum | 10% Maximum | 10% Maximum | 10.5% Maximum |
Sieve Test / Particle size distribution (in A.S.T.M.) | As per Customer requirements | As per Customer requirements | As per Customer requirements | As per Customer requirements |
Protein | 3.0 % Max | 3.0 % Max | 2.0 % Max | 2.0 % Max |
Swell Volume | Not less than 35 ml/gm | Not less than 40 ml/gm | Not less than 45 ml/gm | Not less than 50 ml/gm |
Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Heavy Extraneous Matter | 1.0% Maximum | 1.0% Maximum | 1.0% Maximum | 1.0% Maximum |
Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
Insect Infestation | Not more than 400 insect fragments including mites and psocides per 25 grams | Not more than 400 insect fragments including mites and psocides per 25 grams | Not more than 400 insect fragments including mites and psocides per 25 grams | Not more than 400 insect fragments including mites and psocides per 25 grams |
Mesh Size Limits | As per the buyer's requirements | As per the buyer's requirements | As per the buyer's requirements | As per the buyer's requirements |
E-coli | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative |
Yeast & Mould Count | < 1000 per gram | < 1000 per gram | < 1000 per gram | < 1000 per gram |
Note : The above specification complies to USP. We can also provide products as per BP and EP specification.
Special Care is taken for bulk packaging of the product to ensure quality and safety during transit and while storage.
(We can provide packing volume / weight as per specific customer requirements in any specified packing material)